cas: 23593-75-1 — see every product listed under this CAS number, including other names
Clotrimazole (CAS 23593-75-1) is a chemical reagent available from Chemat. Available pack sizes: 10mg, 25mg, 50mg, 100mg, 200mg, on request, 250mg, 1g. Offered by: Hubei YoungXin, Chemat Brand, Mikromol, LoGiCal.
| brand | Hubei YoungXin |
|---|---|
| catalog number | 871C-10mg |
| cas | 23593-75-1 |
| size | 10mg |
| availability | Do potwierdzenia przez Chemat|To be confirmed by Chemat |
| brand | size | price | |
|---|---|---|---|
| Hubei YoungXin | 10mg | price on request | |
| Hubei YoungXin | 25mg | price on request | |
| Hubei YoungXin | 50mg | price on request | |
| Hubei YoungXin | 100mg | price on request | |
| Hubei YoungXin | 200mg | price on request | |
| Chemat Brand | on request | price on request | |
| Chemat Brand | on request | price on request | |
| Mikromol | 250mg | price on request | |
| LoGiCal | 10mg | price on request | |
| Dr. Ehrenstorfer | 100mg | price on request | |
| GLPBio | 100mg | 578.32 Pln | |
| GLPBio | 1g | 671.93 Pln | |
| GLPBio | 10mM (in 1ml dmso) | 583.00 Pln | |
| Biosynth | 0,25kg | price on request | |
| Biosynth | 0,1kg | price on request | |
| Thermo Scientific (Acros) | 5g | 322.95 Pln | |
| Thermo Scientific (Acros) | 25g | 1167.07 Pln | |
| Thermo Scientific (Acros) | 100g | 3037.93 Pln | |
| Biosynth | 0,5kg | price on request | |
| Biosynth | 2kg | price on request | |
| Biosynth | 1kg | price on request | |
| Sigma-Aldrich | 1EA | 1096.90 Pln | |
| HPC Standards | 1x100mg | 463.47 Pln |
| purity | No data |
|---|---|
| delivery time | To be confirmed by Chemat |
Clotrimazole is a member of the class of imidazoles that is 1H-imidazole in which the hydrogen attached to a nitrogen is replaced by a monochlorotrityl group. It has a role as an antiinfective agent, a xenobiotic and an environmental contaminant. It is a member of imidazoles, a member of monochlorobenzenes, an imidazole antifungal drug and a conazole antifungal drug.
Source: ChEBI
| Molecular formula | C22H17ClN2 |
|---|---|
| Molecular weight | 344.8 g/mol |
| IUPAC name | 1-[(2-chlorophenyl)-diphenylmethyl]imidazole |
| InChIKey | VNFPBHJOKIVQEB-UHFFFAOYSA-N |
| SMILES | C1=CC=C(C=C1)C(C2=CC=CC=C2)(C3=CC=CC=C3Cl)N4C=CN=C4 |
Computed by PubChem (NCBI)