cas: 486-66-8 — see every product listed under this CAS number, including other names
Daidzein (CAS 486-66-8) is a chemical reagent available from Chemat. Available pack sizes: on request, 25mg, 1g, 10g, 10mM (in 1ml dmso), 500mg, 5g, 500g. Offered by: Chemat Brand, Dr. Ehrenstorfer, GLPBio, Biosynth.
| brand | Chemat Brand |
|---|---|
| catalog number | ULD222003 |
| cas | 486-66-8 |
| size | on request |
| availability | Do potwierdzenia przez Chemat|To be confirmed by Chemat |
| brand | size | price | |
|---|---|---|---|
| Chemat Brand | on request | price on request | |
| Dr. Ehrenstorfer | 25mg | price on request | |
| GLPBio | 1g | 629.80 Pln | |
| GLPBio | 10g | 1055.73 Pln | |
| GLPBio | 10mM (in 1ml dmso) | 578.32 Pln | |
| GLPBio | 500mg | 564.28 Pln | |
| GLPBio | 5g | 877.87 Pln | |
| Biosynth | 500g | price on request | |
| Biosynth | 250g | price on request | |
| Biosynth | 1000g | price on request | |
| Biosynth | 2000g | price on request | |
| Biosynth | 5000g | price on request | |
| Sigma-Aldrich | 100MG | 1800.00 Pln | |
| Sigma-Aldrich | 25MG | 838.00 Pln | |
| Sigma-Aldrich | 10MG | 1004.50 Pln | |
| HPC Standards | 1x25mg | 607.33 Pln |
| purity | No data |
|---|---|
| category | Chemicals |
| delivery time | To be confirmed by Chemat |
Daidzein is a member of the class of 7-hydroxyisoflavones that is 7-hydroxyisoflavone substituted by an additional hydroxy group at position 4'. It has a role as an EC 2.7.7.7 (DNA-directed DNA polymerase) inhibitor, an antineoplastic agent, an EC 3.2.1.20 (alpha-glucosidase) inhibitor, a plant metabolite and a phytoestrogen. It is a conjugate acid of a daidzein(1-).
Source: ChEBI
| Molecular formula | C15H10O4 |
|---|---|
| Molecular weight | 254.24 g/mol |
| IUPAC name | 7-hydroxy-3-(4-hydroxyphenyl)chromen-4-one |
| InChIKey | ZQSIJRDFPHDXIC-UHFFFAOYSA-N |
| SMILES | C1=CC(=CC=C1C2=COC3=C(C2=O)C=CC(=C3)O)O |
Computed by PubChem (NCBI)